Details taken from:
http://www.beds.bcs.org.uk/event.php?event=118
Network Rail Southeast Map Project
Date | Tuesday 23 Feb 2016 |
Time | 18:30 |
Registration | Please register for this event |
Location | Tavistock Suite, The Park Inn Hotel, 2 St Mary's Street, Bedford MK42 0AR (Free parking at rear - inform hotel reception) |
Speakers | Alan Dalley and Katherine Thomas, Network Rail. |
Abstract | The project to develop and deliver the Southeast Map app for Network Rail used leading-edge mobile technologies to process and present large amounts of publicly available train running data seamlessly, enabling operational staff to make better informed decisions, enable faster recovery of rail network performance following incidents and provide better quality information to passengers. Its unique value is in the way live data is presented through a simple and recognisable map-based interface. Information that was previously delivered in a complex and inefficient way is now available at a glance to a wider customer base, reducing costs and improving insight, responsiveness and communication with passengers. From the initial customer requirement the project used agile delivery techniques to provide a proof of concept, engage the customer through collaboration, manage complex data and undertake testing to deliver a highly innovative product.
|
Agenda |
| |
6.00pm | Registration, refreshments and networking |
6.30pm | Guest Speakers - Alan Daley & Katherine Thomas |
7.20pm | Opportunity to question the speakers |
7.45pm | Opportunity to network and talk to the speakers |
|
Downloads | Flyer
|
All views and opinions are the author's and do not necessarily reflected those of any organisation they are associated with
No comments:
Post a Comment